We were picked up by Marie Bedell at 5:30 am on schedule by Marie, met Tony Ball, and proceeded about a half hour drive north of Chiang Mai to the foothills of the mountains, the the shores of some lakes, and later to the agricultural farm of Chiang Mai University's School of Agriculture. Using our new 8-power binoculars, and those borrowed from Tony, we were able to see 56 species and to hear another 10 or so that we did not see, as per the list below. It was a wonderful day. Marie brought us back to our apartment at about 2:30 PM, so we had been out birding for 9 or 10 hours! Tony was magnificent as a guide, identifying the birds so quickly that there was no need for our newly-purchased field guide. We have a wonderful bird book and also several CDs of bird songs to learn.
Huay Tung Tao lake Running list - 259 species 80 migrant species 6 passage migrants | Scientific name | Tick as seen |
Oriental Darter 22/2/2010 | Anhinga melanogaster | 1 |
Cinnamon Bittern | Ixobrychus cinnamomeus | 1 |
Black Bittern | (written in - Unusual) | 1 |
Lesser Whistling-Duck | Dendrocygna javanica | 1 |
Black Baza | Aviceda leuphotes | 1 |
Chinese Francolin | Francolinus pintadeanus | 2 |
Barred Buttonquail | Turnix suscitator | 1 |
White-breasted Waterhen | Amaurornis phoenicurus | 1 |
Red-wattled Lapwing | Vanellus indicus | 1 |
Greater Painted Snipe | Rostratula benghalensis | 1 |
Spotted Dove | Streptopelia chinensis | 1 |
Zebra Dove | Geopelia striata | 1 |
Banded Bay Cuckoo | Cacomantis sonneratii | 1 |
Plaintive Cuckoo | Cuculus merulinus | 2 |
Common Koel | Eudynamys scolopacea | 1 |
Green-billed Malkoha | Phaenicophaeus tristis | 1 |
Lesser Coucal | Centropus bengalensis | 1 |
Greater Coucal | Centropus sinensis | 1 |
Asian Barred Owlet | Glaucidium cuculoides | 2 |
White-throated Kingfisher | Halcyon smyrnensis | 1 |
Blue-tailed Bee-eater | Merops philippinus | 1 |
Green Bee-eater | Merops orientalis | 1 |
Lineated Barbet | Megalaima lineata | 1 |
Coppersmith Barbet | Megalaima haemacephala | 2 |
Rufous Woodpecker | Celeus brachyurus | 1 |
Fulvous-breasted Woodpecker | Picoides macei | 1 |
Asian Palm-Swift | Cypsiurus balasiensis | 1 |
Barn Swallow | Hirundo rustica | 1 |
Wire-tailed Swallow | Hirundo smithii | 1 |
Red-rumped Swallow | Hirundo daurica | 1 |
Rufous-winged Bushlark | Mirafra assamica | 1 |
Richard's Pipit (Paddyfield Pipit) | Anthus novaeseelandiae | 1 |
Common Iora | Aegithina tiphia | 1 |
Red-whiskered Bulbul | Pycnonotus jocosus | 1 |
Sooty-headed Bulbul | Pycnonotus aurigaster | 1 |
Streak-eared Bulbul | Pycnonotus blanfordi | 1 |
Black Drongo | Dicrurus macrocercus | 1 |
Ashy Drongo | Dicrurus leucophaeus | 2 |
Greater Racket-tailed Drongo | Dicrurus paradiseus | 1 |
Blue Magpie | Urocissa erythrorhyncha | 1 |
Rufous Treepie | Dendrocitta vagabunda | 1 |
Racket-tailed Treepie | Crypsirina temia | 1 |
Large-billed Crow | Corvus macrorhynchus | 1 |
Puff-throated Babbler | Pelorneum ruficeps | 2 |
Striped Tit-Babbler | Macronous gularis | 2 |
Chestnut-capped Babbler | Timalia pileata | 2 |
White-crested Laughingthrush | Garrulax leucolophus | 2 |
Bright-capped Cisticola | Cisticola exilis | 1 |
Grey-breasted Prinia | Prinia hodgsoni | 1 |
Yellow-bellied Prinia | Prinia flaviventris | 1 |
Plain Prinia | Prinia inornata | 1 |
Common Tailorbird | Orthotomus sutorius | 2 |
Oriental Magpie-Robin | Copsychus saularis | 1 |
Pied Bushchat | Saxicola caprata | 1 |
Ashy Wood-Swallow | Artemus fuscus | 1 |
Burmese Shrike | Lanius collurioides | 1 |
Black-collared Starling | Sturnus nigricollis | 1 |
White-vented Mynah | Acridotheres javanicus | 1 |
Common Mynah | Acridotheres Tristis | 1 |
Olive-backed Sunbird | Nectarinia jugularis | 1 |
Scarlet-backed Flowerpecker | Dicaeum cruentatum | 1 |
Eurasian Tree-Sparrow | Passer Montanus | 1 |
Plain-backed Sparrow | Passer flaveolus | 1 |
Baya Weaver | Ploceus philippinus | 1 |
White-rumped Munia | Lonchura striata | 1 |
Scaly-breasted Munia | Lonchura punctulata | 1 |
Seen (1) | 56 | |
Heard (2) | 10 | |
Species Seen and Heard | 66 |
No comments:
Post a Comment